Florida 8 -- Boise State 20
Bronco Stadium 59 degrees, sunny
Boise wind S 13 mph, humidity 45%
Florida 0 2 0 6 -- 8
Boise State 7 3 3 7 -- 20
First Quarter
Boise State - Richard 5 pass from Moore (Kimura kick), 3:45
Second Quarter
Florida - Safety (Martin tackled in endzone by Root), 8:18
Boise State - Kimura 44 FG, 14:54
Third Quarter
Boise State - Kimura 38 FG, 8:42
Fourth Quarter
Boise State - Gardocki 80 pass from Moore (Kimura kick), 4:25
Florida - Toner 9 pass from Brantley (2-Point conversion failed), 12:35
Drive Summary
First Half
Team Plays-Yds Time Result Flo-BSt
Florida 0:15 Kickoff 0-0
Boise State 7 56 3:39 Richard 5 pass from Moore 0-7
(Kimura kick)
Florida 3 -5 1:07 Punt 0-7
Boise State 9 31 4:12 Punt 0-7
Florida 5 14 2:18 Punt 0-7
Boise State 5 14 1:50 Punt 0-7
Florida 3 6 1:35 Punt 0-7
Boise State 3 -5 1:05 Punt 0-7
Florida 3 0 1:41 Punt 0-7
Boise State 6 8 2:30 Punt 0-7
Florida 5 16 3:00 Punt 0-7
Boise State 1 -3 0:15 Safety 2-7
(Martin tackled in endzone by Root)
Florida 8 24 4:53 Punt 2-7
Boise State 3 -8 0:53 Punt 2-7
Florida 2 11 0:17 Fumble 2-7
Boise State 2 44 0:30 Kimura 44 FG 2-10
Second Half
Team Plays-Yds Time Result Flo-BSt
Boise State 0:11 Kickoff 2-10
Florida 8 38 4:58 Fumble 2-10
Boise State 6 38 3:42 Kimura 38 FG 2-13
Florida 3 -7 1:41 Punt 2-13
Boise State 4 17 2:18 Punt 2-13
Florida 3 6 1:38 Punt 2-13
Boise State 6 7 3:03 Punt 2-13
Florida 3 9 1:37 Punt 2-13
Boise State 1 80 0:26 Gardocki 80 pass from Moore 2-20
(Kimura kick)
Florida 3 7 1:48 Punt 2-20
Boise State 3 -1 1:09 Punt 2-20
Florida 3 -12 1:40 Punt 2-20
Boise State 3 -14 1:04 Punt 2-20
Florida 8 47 2:30 Toner 9 pass from Brantley 8-20
(2-Point conversion failed)
Boise State 8 48 1:48 45 yd FG attempt wide 8-20
Florida 3 -14 0:27 End of game 8-20
PLAY v98.03
A fine shareware program