Alabama 7 -- Michigan 14
Michigan Stadium 70 degrees, rainy
Ann Arbor wind E 18 mph, humidity 100%
Alabama 0 7 0 0 -- 7
Michigan 0 0 7 7 -- 14
First Quarter
No scoring
Second Quarter
Alabama - Lacy 10 pass from McCarron (Alleman kick), 13:59
Third Quarter
Michigan - Toussaint 4 run (Colmen kick), 12:05
Fourth Quarter
Michigan - Prior 26 pass from Robinson (Colmen kick), 2:08
Drive Summary
First Half
Team Plays-Yds Time Result Ala-Mic
Alabama 0:10 Kickoff 0-0
Michigan 3 2 1:01 Punt 0-0
Alabama 3 0 1:08 Punt 0-0
Michigan 3 -8 1:07 Punt 0-0
Alabama 4 11 2:21 Punt 0-0
Michigan 8 65 4:47 Interception 0-0
Alabama 3 8 1:41 Punt 0-0
Michigan 3 1 1:42 Punt 0-0
Alabama 3 5 1:34 Punt 0-0
Michigan 7 26 3:03 Punt 0-0
Alabama 3 9 1:45 Punt 0-0
Michigan 3 8 1:32 Punt 0-0
Alabama 3 7 1:34 Punt 0-0
Michigan 5 24 2:50 Punt 0-0
Alabama 6 15 2:14 Punt 0-0
Michigan 1 0 0:07 Fumble 0-0
Alabama 2 12 0:28 Lacy 10 pass from McCarron 7-0
(Alleman kick)
Michigan 3 3 0:38 Punt 7-0
Alabama 3 1 0:18 End of half 7-0
Second Half
Team Plays-Yds Time Result Ala-Mic
Michigan 0:08 Kickoff 7-0
Alabama 3 -3 1:39 Punt 7-0
Michigan 3 7 1:45 Punt 7-0
Alabama 3 5 1:30 Punt 7-0
Michigan 11 80 7:11 Toussaint 4 run 7-7
(Colmen kick)
Alabama 3 -6 1:42 Punt 7-7
Michigan 6 79 3:23 Prior 26 pass from Robinson 7-14
(Colmen kick)
Alabama 6 9 3:46 Punt 7-14
Michigan 11 57 6:48 32 yd FG attempt wide 7-14
Alabama 3 26 0:42 Interception 7-14
Michigan 3 5 0:33 Punt 7-14
Alabama 6 30 0:53 End of game 7-14
PLAY v98.03
A fine shareware program