Nebraska 9 -- Tennessee 6
Neyland Stadium 82 degrees, cloudy
Knoxville wind SE 13 mph, humidity 60%
Nebraska 0 2 7 0 -- 9
Tennessee 0 3 0 3 -- 6
First Quarter
No scoring
Second Quarter
Nebraska - Safety (Poole tackled in endzone by Toliver), 6:45
Tennessee - Thompson 20 FG, 14:57
Third Quarter
Nebraska - Davis 2 pass from Carnes (Dunnihoo kick), 5:50
Fourth Quarter
Tennessee - Thompson 38 FG, 10:50
Drive Summary
First Half
Team Plays-Yds Time Result Neb-Ten
Tennessee 0:10 Kickoff 0-0
Nebraska 5 14 2:48 Punt 0-0
Tennessee 3 8 1:38 Punt 0-0
Nebraska 3 4 1:45 Punt 0-0
Tennessee 4 15 2:01 Interception 0-0
Nebraska 3 6 1:45 Punt 0-0
Tennessee 8 38 4:30 Punt 0-0
Nebraska 6 15 3:26 Punt 0-0
Tennessee 5 19 1:52 Punt 0-0
Nebraska 3 9 1:44 Punt 0-0
Tennessee 1 -1 0:14 Safety 2-0
(Poole tackled in endzone by Toliver)
Nebraska 3 8 1:43 Punt 2-0
Tennessee 3 7 1:36 Punt 2-0
Nebraska 8 31 3:30 Interception 2-0
Tennessee 7 47 1:17 Thompson 20 FG 2-3
Nebraska 1 16 0:01 End of half 2-3
Second Half
Team Plays-Yds Time Result Neb-Ten
Nebraska 0:11 Kickoff 2-3
Tennessee 6 46 3:10 Fumble 2-3
Nebraska 5 83 2:41 Davis 2 pass from Carnes 9-3
(Dunnihoo kick)
Tennessee 5 22 3:03 Punt 9-3
Nebraska 6 15 2:59 Punt 9-3
Tennessee 9 38 4:37 Punt 9-3
Nebraska 4 31 2:22 Punt 9-3
Tennessee 16 76 6:57 Thompson 38 FG 9-6
Nebraska 9 34 2:35 Punt 9-6
Tennessee 9 41 1:25 End of game 9-6
PLAY v98.03
A fine shareware program