Louisiana State 26 -- Virginia Tech 3
Lane Stadium 38 degrees, sunny
Blacksburg wind N 10 mph, humidity 45%
Louisiana State 0 10 3 13 -- 26
Virginia Tech 0 3 0 0 -- 3
First Quarter
No scoring
Second Quarter
Louisiana State - Montel 7 pass from Lee (Wells kick), 3:38
Louisiana State - Wells 38 FG, 8:53
Virginia Tech - Andersen 28 FG, 13:51
Third Quarter
Louisiana State - Wells 43 FG, 6:53
Fourth Quarter
Louisiana State - Wells 41 FG, 2:28
Louisiana State - Wells 18 FG, 12:18
Louisiana State - Ayso 50 pass from Lee (Wells kick), 14:42
Drive Summary
First Half
Team Plays-Yds Time Result LSt-VTe
Virginia Tech 0:09 Kickoff 0-0
Louisiana Stat 5 29 2:56 Punt 0-0
Virginia Tech 4 14 2:08 Punt 0-0
Louisiana Stat 3 7 1:32 Punt 0-0
Virginia Tech 5 26 2:33 Punt 0-0
Louisiana Stat 6 19 3:07 Punt 0-0
Virginia Tech 5 29 2:44 Punt 0-0
Louisiana Stat 8 80 3:37 Montel 7 pass from Lee 7-0
(Wells kick)
Virginia Tech 4 9 2:17 Interception 7-0
Louisiana Stat 5 14 3:03 Wells 38 FG 10-0
Virginia Tech 14 47 4:52 Andersen 28 FG 10-3
Louisiana Stat 7 42 1:02 49 yd FG attempt short 10-3
Second Half
Team Plays-Yds Time Result LSt-VTe
Louisiana Stat 0:09 Kickoff 10-3
Virginia Tech 6 36 3:35 Punt 10-3
Louisiana Stat 6 63 3:18 Wells 43 FG 13-3
Virginia Tech 3 8 1:41 Punt 13-3
Louisiana Stat 7 34 3:33 Punt 13-3
Virginia Tech 3 4 1:41 Punt 13-3
Louisiana Stat 8 51 3:41 Wells 41 FG 16-3
Virginia Tech 3 9 0:46 Punt 16-3
Louisiana Stat 3 -5 1:00 Punt 16-3
Virginia Tech 3 7 1:02 Punt 16-3
Louisiana Stat 2 -12 1:23 Punt 16-3
Virginia Tech 5 10 1:52 Fumble 16-3
Louisiana Stat 7 35 3:44 Wells 18 FG 19-3
Virginia Tech 6 18 1:18 Punt 19-3
Louisiana Stat 4 80 1:04 Ayso 50 pass from Lee 26-3
(Wells kick)
Virginia Tech 2 0 0:13 End of game 26-3
PLAY v98.03
A fine shareware program