Western SubDivision 0.508 61 59 0       vs. Subdivision  
Team Rank W L T PF PA Stk W L T PYTH
z-Wyoming 1 12 0 0 583 156 W12 9 0 0 0.958
x-UCLA 5 10 2 0 549 349 W3 8 1 0 0.745
x-USC 7 9 3 0 338 339 L1 6 3 0 0.498
Oregon 13 6 6 0 390 383 W1 5 4 0 0.511
x-Washington 9 7 5 0 408 336 L1 5 4 0 0.613
Arizona 10 7 5 0 330 426 W2 4 5 0 0.353
Stanford 17 6 6 0 358 355 W3 4 5 0 0.505
Cal 27 2 10 0 306 500 L3 2 7 0 0.238
Hawai'i 29 1 11 0 281 433 L4 1 8 0 0.264
Arizona State 30 1 11 0 239 480 L10 1 8 0 0.161
Central SubDivision 0.483 58 62 0       vs. Subdivision  
Team Rank W L T PF PA Stk W L T PYTH
z-Michigan 3 9 3 0 360 294 L2 8 1 0 0.618
y-Iowa 4 10 2 0 363 197 W9 8 1 0 0.810
x-Nebraska 8 8 4 0 388 317 L1 6 3 0 0.618
Oklahoma State 16 6 6 0 274 298 W1 4 5 0 0.450
Kansas State 18 6 6 0 377 418 L1 4 5 0 0.439
Michigan State 21 5 7 0 336 368 W1 4 5 0 0.446
Wisconsin 22 5 7 0 327 341 L3 4 5 0 0.475
Ohio State 23 4 8 0 305 408 W1 3 6 0 0.334
Oklahoma 24 4 8 0 259 369 W3 3 6 0 0.302
Texas 28 1 11 0 212 343 L4 1 8 0 0.242
Eastern SubDivision 0.508 61 59 0       vs. Subdivision  
Team Rank W L T PF PA Stk W L T PYTH
z-LSU 2 11 1 0 478 238 W1 9 0 0 0.839
x-Pittsburgh 6 9 3 0 470 286 W3 7 2 0 0.764
x-FSU 11 7 5 0 370 342 W2 5 4 0 0.546
x-Alabama 12 7 5 0 432 301 L2 5 4 0 0.702
Syracuse 14 6 6 0 352 339 L1 5 4 0 0.522
Clemson 15 6 6 0 333 378 W3 4 5 0 0.425
Tennessee 19 5 7 0 308 385 L4 4 5 0 0.371
Georgia 20 5 7 0 277 384 W2 3 6 0 0.316
Florida 26 2 10 0 276 400 L5 2 7 0 0.293
Notre Dame 25 3 9 0 321 437 L3 1 8 0 0.325